Use this tracker to log your weekly progress. Honest tracking matters more than perfect tracking. A week where you log struggles is more valuable than one where you only log wins.
Honest tracking beats perfect tracking
How to use: Fill in your daily log at the end of each session. Complete the weekly summary on Day 7 (or whenever you wrap the week).
Week 1 — AI Basics + Tool Familiarization
| Day | What I did today | What I learned | What I'll do differently | Done |
|---|---|---|---|---|
| Day 1 | [ ] | |||
| Day 2 | [ ] | |||
| Day 3 | [ ] | |||
| Day 4 | [ ] | |||
| Day 5 | [ ] | |||
| Day 6 | [ ] | |||
| Day 7 | [ ] |
Week 1 Summary
Sessions completed this week (out of 7)
Biggest win or surprise
Biggest obstacle or frustration
One thing I want to do differently next week
My Week 1 Status:
- On Track — Completed 5+ sessions and feel engaged
- Slightly Behind — Completed 3–4 sessions, catching up
- Behind — Completed fewer than 3 sessions, need to adjust
- Major Stuck — Considering stopping (re-read Motivation Sheet Section D now)
Week 2 — Prompting + Practice
| Day | What I did today | What I learned | What I'll do differently | Done |
|---|---|---|---|---|
| Day 8 | [ ] | |||
| Day 9 | [ ] | |||
| Day 10 | [ ] | |||
| Day 11 | [ ] | |||
| Day 12 | [ ] | |||
| Day 13 | [ ] | |||
| Day 14 | [ ] |
Week 2 Summary
Sessions completed this week (out of 7)
Best prompt I wrote this week
Worst prompt — what made it fail?
Top 3 prompts I'm saving to my library
My Week 2 Status:
- On Track
- Slightly Behind
- Behind
- Major Stuck — re-read Motivation Sheet Section D
Week 3 — Real-World Use Cases
| Day | What I did today | What I learned | What I'll do differently | Done |
|---|---|---|---|---|
| Day 15 | [ ] | |||
| Day 16 | [ ] | |||
| Day 17 | [ ] | |||
| Day 18 | [ ] | |||
| Day 19 | [ ] | |||
| Day 20 | [ ] | |||
| Day 21 | [ ] |
Week 3 Summary
Real tasks I used AI for this week
Where AI helped the most
Where AI fell short or got it wrong
My confidence with AI right now (1–10 and why)
My Week 3 Status:
- On Track
- Slightly Behind
- Behind
- Major Stuck — re-read Motivation Sheet Section D
Week 4 — Build a Project
| Day | What I did today | What I learned | What I'll do differently | Done |
|---|---|---|---|---|
| Day 22 | [ ] | |||
| Day 23 | [ ] | |||
| Day 24 | [ ] | |||
| Day 25 | [ ] | |||
| Day 26 | [ ] | |||
| Day 27 | [ ] | |||
| Day 28 | [ ] | |||
| Day 29 | [ ] | |||
| Day 30 | [ ] |
Week 4 Summary
My project (describe in 1–2 sentences)
Steps I completed
What worked better than expected
What I'd do differently if I built it again
What I want to build or learn next
Full Course Summary
| Week | Theme | Sessions Completed | Status |
|---|---|---|---|
| 1 | AI Basics | ||
| 2 | Prompting | ||
| 3 | Real-World Use | ||
| 4 | Project Build |
✦ Do This Now
If your status is Major Stuck: go to the Motivation Sheet — Section C and D. Then reduce tomorrow's goal to 10 minutes.